Agenda
|  | 
|---|
Monday, 10 October 2016
| 09:00 | Pre-Conference Workshop: Integrative simulation of short-/long glass fiber reinforced plastics with LS-DYNA | ||
| 11:00 | Registration | ||
| KeyNote PRESENTATIONS | |||
| 13:30 | Wecome and Introduction | ||
| 13:40 | Recent Developments - Part I | ||
| 14:10 | Modeling and Characterization of Continuous-Discontinuous Long Fiber-Reinforced Polymer Structures | ||
| 14:40 | Status and Challenges of Safety CAE in Vehicle Development | ||
| 15:10 | Sponsorenvortrag: Enabling Effective and Easy to Access Simulation | ||
| 15:25 | Sponsorenvortrag: DELL | ||
| 15:40 | Break | ||
| Crash | Safety (Airbags and Pressure Tubes) | process (sheet Metal Forming) | WORKSHOP | |
| 16:20 | Berücksichtigung des Bake Hardening Effekts bei umgeformten Blechteilen für die Crashsimulation | Simulation von Kaltgasgeneratoren unter Berücksichtigung des Joule-Thompson-Effekts | Umformsimulationen, Schnittstellen und Prozesse | Working with LS-PrePost 
 | 
| 16:40 | Virtuelle Produktentwicklung und Crashauslegung von Stahl-Werkstoffverbundsystemen | Update on CPM for Airbag Modelling | Berücksichtigung von schergeschnittenen Blechkanten zur Auslegung von Formgebungsprozessen höherfester Stahlwerkstoffe in der FEM-Umformsimulation mit LS-DYNA | |
| 17:00 | Influence of Submodel Size and Evaluated Functions on the Optimization Process of Crashworthiness Structures | *DEFINE_PRESSURE_TUBE: A Pressure Tube Sensor for Pedestrian Crash | Sheet Metal Forming of Niobium RF Crab Cavities at CERN | |
| 17:20 | Break | |||
| Crash (Batteries) | Safety (Dummies) | Process (Sheet Metal Forming) | Performance of LS-DYna on New Hardware | |
| 17:50 | Battery Abuse Analysis using LS-DYNA | Correlation Studies for WorldSID-50 and Q10/Q6 Child Dummies in Latest Occupant Simulations | Untersuchungen zur Parameteridentifikation zweier Phänomenologischer Schädigungsmodelle sowie deren Anwendung in der Blechumformsimulation | Erkenntnisse aus aktuellen Performance-Messungen mit LS-DYNA | 
| 18:10 | Einbindung der Einzelzellen von Lithium-Ionen-Traktionsspeichern in die Unfallsimulation | Dummy Models General Update | Analyse der zu einer verzögerten Rissbildung führenden umformtechnischen Randbedingungen | LS-DYNA Performance auf NEC LX-Systemen | 
| 18:30 | Entwicklung eines optimierten Seitencrashkonzepts für das batterieelektrische Fahrzeugkonzept Urban Modular Vehicle | News about the THUMS Human Model | Implementierung einer Netzwerkschnittstelle in LS-DYNA zur gekoppelten Simulation | Podiumsdiskussion | 
| 19:15 | Get together in the exhibition | |||
Tuesday, 11 October 2016
| Simulation data Management and Compression | Materials (Short-Fiber-Reinforced Polymers) | Process (Welding and Cooling) | LS-DNYA in the Cloud | |
| 11:00 | LoCo - Multistage Assembly with a Wheel Generation Process Example | Einige Aspekte zur Charakterisierung und Modellierung unverstärkter und kurzfaserverstärkter Polymere in der Crashsimulation | High Performance Computing Welding Analysis with DynaWeld and Parallelized LS-DYNA Solvers | How Cloud HPC enables the Digital Transformation in Product Development | 
| 11:20 | Reducing Storage Footprint and Bandwidth Requirements to a Minimum: Compressing Sets of Simulation Results | Potential of MAT_157 for Short-Fiber-Reinforced Injection Molded Plastic Components | Simulation of Pulsed Water Cooling for Continuous Casting with LS-DYNA | Hybrid Cloud HPC Cluster Solutions – Challenges, Impact and Industrial Use Cases J. Tamm, A. Heine (CPU 24/7) | 
| 11:40 | Modeling of Fiber-Reinforced Plastics Taking into Account the Manufacturing Process | Durability Asessment of Welded Structures Based on Welding Simulation with LS-DYNA | HPC in the Cloud: Gompute Support for LS-DYNA Simulations R. Díaz (Gridcore) | |
| 12:00 | Managing a Global IT Infrastructure for CAE | *MAT_4a_micromec – Micro Mechanic Based Material Model | Recent Developments for Welding Simulation in LS-DYNA and LS-PrePost | LSTC and DYNAmore Cloud Services | 
| 12:20 | Lunch break | |||
| KeyNote PRESENTATIONS | |
| 13:40 | Insassensimulation Kindersicherheit bei Mercedes-Benz | 
| 14:10 | Historische Entwicklung Funktionssimulation bei der Porsche AG* | 
| 14:40 | Einsatz der Umformsimulation in der Modellierung und Verfahrensentwicklung von Blechumformprozessen | 
| 15:10 | Break | 
| Crash (Composites) | Noise, Vibration and Harshness | Process (Sheetmetal Forming) | Workshop | |
| 15:50 | Closed Simulation Process Chain for Short Fiber Reinforced Plastic Components with LS-DYNA | NVH Simulations for Car Seat | Hot Forming Process with Thermal and CFD Coupled Simulation in LS-DYNA | Welding Analysis with LS-DYNA and SimWeld | 
| 16:10 | Interactive Fracture Criterion for SGF-PP: Validation on Lower Bumper Support | Model Set up and Analysis Tools for Squeak and Rattle in LS-DYNA | Update on Forming Specific Features in LS-DYNA | |
| 16:30 | Crashsimulation langfaserverstärkter thermoplaste mit Berücksichtigung von Schädigung und Versagen | Evaluation of Equivalent Radiated Power with LS-DYNA | Strategies to Improve the Efficiency of Sheet Metal Forming Simulations with LS-DYNA | |
| 16:50 | Modellierungsansätze für die Crashsimulation von endlosfaserverstärkten Polymeren | Eigensolution Technology in LS-DYNA | Updates in eta/DYNAFORM V.5.9.3 P. Vogel (DYNAmore); J. Du Bois (Engineering Technology Associates) | |
| 17:10 | Break | |||
| ARena 2036 | Materials AND SIMULATION | drop test and impact | Workshop | |
| 17:40 | ARENA2036 – Above and Beyond | Simulations and Optimisation of Functionally Graded Auxetic Structures | Simulation des Flugzeuganpralls auf Stahlbetonstrukturen | Data Management Solutions from SCALE | 
| 18:00 | A Multiscale Approach for the Mechanical Investigation of Textile-Based Composite Structures within a Closed Process Chain | Novel Approach to Model Laminated Glass | Comparing Predicted and Measured Accelerations from a Simple Drop Test Experiment | |
| 18:20 | Textile Process Simulation for Composite Structures | Features in LS-DYNA R8.1 for Structural Mechanics – Part I | Validation of a FEA model of a Nuclear Transportation Package under Impact Conditions | |
| 18:40 | Closing the Simulation Process Chain using a Solver Independent Data Exchange Platform: The Digital Prototype | Features in LS-DYNA R8.1 for Structural Mechanics – Part II |  | |
| 19:15 | Reception in the exhibition hall | |||
| 20:00 | Gala dinner in the "Hegelsaal" | |||
Wednesday, 12 October 2016
| Simulation AND CONTROL | Multiphysics | Impact, Rupture and Containment | Workshop | |
| 11:00 | FE-Orientierter virtueller Test von Schließsystemen | Latest Developments in Automotive Aerodynamics using LS-DYNA | Some Observations on Artificial Bulk Viscosity in LS-DYNA: What Noh Knew in 1978 | Mapping Tool Envyo | 
| 11:20 | Simulation of Wear Processes in LS-DYNA | Recent Updates for the Structural Conjugate Heat Transfer Solver in LS-DYNA | Damping – Oscillation Elimination after the Rupture | |
| 11:40 | Messung und Simulation von Verschleiß in einem anwendungsnahen tribologischen Prüfstand | Saving Calculation Time for Electromagnetic-Thermomechanical Coupled Simulations using the New EM 2D/3D Capabilities | Abbildung von Gußgehäusen und Schrauben in der Containment Simulation | |
| 12:00 | Control Systems | Towards a Multi-Physics Material Toolbox for LS-DYNA M. Schenke, Prof. W. Ehlers (Universität Stuttgart) | Containmentsimulation am generischen Modell eines Großturboladers mit LS-DYNA | |
| 12:20 | Lunch break | |||
| KeyNote PRESENTATIONS | |
| 13:30 | Recent Developments - Part II | 
| 14:00 | LS-OPT: Status and Outlook | 
| 14:15 | LS-DYNA in the Development Process of Occupant Restraint Systems | 
| 14:45 | A New Versatile Tool for Simulation of Failure in LS-DYNA, and the Application to Aluminum Estrusions | 
| 15:15 | Closing remarks | 
Program subjected to alterations * Subjected to approval.
| Download Agenda Update (pdf) | 
|---|