Agenda Forum 2024
October 16th, 2024, Filderhalle Leinfelden-Echterdingen, Germany
PLENUM "GROSSER SAAL" 
| Welcome / Keynote-Talks I | |
| 08:30 | Welcome | 
| 08:45 | Recent Developments in LS-DYNA I | 
| 09:15 | Extending virtual testing to ECE homologation - Vision and thoughts about a possible path forward | 
| 09:45 | Break | 
| 10:00 | Leveraging AI/ML for Engineering Simulation | 
| 10:20 | Simulate, Innovate, Accelerate: Digital Engineering Unleashed | 
| 10:40 | Break | 
PARALLEL SESSIONS A 1 - 3 (Wednesday, October 16, 2024, 11:15 - 12:35)
| Kleiner Saal | Studio VI | Studio V  | |||
| 11:15 | Wide range of applications for virtual human body models (HBMs) to optimize occupant safety  | LS-OPT and MFGenYld+CrachFEM as Integrative CAE Standard for Seat Track Profiles  | Simulation-Ready Materials Data in Granta MI.  | ||
| 11:35 | Sensitivity of hardware testing variability on injury outcomes of THOR-50M in frontal impact  | AI-Based Parameterization of Full Vehicle Models for Crash Simulations  | Materials Selection & Sustainability for Automotive | ||
| 11:55 | Application and Evaluation of IGA Technology in the Context of Crash Simulations V. Iacob (Mercedes-Benz) | Application of machine learning techniques to automatically compare sets of crash simulation results  | Driving Innovation in the Automotive Industry with Simulation Process & Data Management (SPDM)  | ||
| 12:15 | Facilitating Virtual Testing at an Industrial Level by Simulation Data Management  | LS-OPT Pro: Status and Outlook K. Liebold (DYNAmore, an Ansys Company) | Increasing efficiency in product development using Ansys Minerva: Challenges in the holistic evaluation of a simulation and process data management system for the uniform storage of enterprise CAE data | ||
| 12:35 | Lunch Break | ||||
PARALLEL SESSIONS A 4 - 6 (Wednesday, October 16, 2024, 11:15 - 12:35) 
| Studio IV | Studio II  | Studio I   | |||
| 11:15 | Drone and bird strike on a polycarbonate helicopter windshield  | Applications and Demonstration of SimAI, ML platform for simulation | Holistic Safety approach @ Bosch | ||
| 11:35 | A Numerical Investigation of the Ballistic Performance of the Ceramic Composite Armor against Roadside Fragmentation Charges  | Introduction to TwinAI, AI-driven digital twin  | Component Fault Tree Analysis  | ||
| 11:55 | Modeling of Explosive Reactive Armor (ERA) under Kinetic Energy Impact: FEM, SPH, and S-ALE Approaches in LS-DYNA M. Emin Akca (Roketsan) | Deploying on AWS and Azure with Ansys’ Bring-Your-Own-Cloud solutions | TBC  | ||
| 12:15 | 
 | On-demand simulation with Ansys Software-as-a-Service | TBC | ||
| 12:35 | Lunch Break | ||||
PARALLEL SESSIONS B 1 - 3 (Wednesday, October 16, 2024, 13:45 - 15:05) 
| Kleiner Saal  | Studio IV  | Studio V | |||
| 13:45 | Utilizing a validated laminated glass model to simulate pedestrian head impact on a windshield  | A performance comparison between a recycled PC-ABS and a virgin grade in an impact load case on an instrument panel bezel  | Virtual Testing Protocols and LS-DYNA – Pre and Post Processing Solutions in the Oasys LS-DYNA Environment  | ||
| 14:05 | 
 | A comparative analysis of the improved stress prediction of higher-order 3D-shell finite elements for laminated structures  | Ensuring conformity and high level productivity between ANSA and LS-DYNA during model and load case development  | ||
| 14:25 | New LS-DYNA Keyword *LOAD_EXTERNAL_VARIABLE and its application to case-hardening T. Klöppel (DYNAmore, an Ansys Company) | Full-field calibration from DIC: a way to analyze fibre orientation deviations in composites?  | Integrated Electrical-Thermal-Structural Analysis in High-Frequency AC Systems Using LS-DYNA | ||
| 14:45 | A new basic incremental failure model in LS-DYNA  | Investigating Modeling Techniques and Simulation Parameters for Microscale Lithium-14Battery Cell Simulation in LS-DYNA  | A Pragmatic Approach to Modeling Friction-Stir Welded Joints in Forming Applications C. Karadogan (DYNAmore, an Ansys Company) | ||
| 15:05 | Break | ||||
PARALLEL SESSIONS B 4 - 6 (Wednesday, October 16, 2024, 13:45 - 15:05 Uhr) 
| Studio IV | Studio II  | Studio I   | |||
| 13:45 | More than 40% cost reduction through drop test simulation with Ansys LS-DYNA  | Introduction to Design Optimization & Process Integration | Thought leader panel session with Airbus DS, Volkswagen, Siemens Mobility | ||
| 14:05 | Hans - Human Body Model: EnHansments | Optimizing Sustainable Product Designs with Material Intelligence  | An Enhanced Modular Approach to Reusable and Quantitative Hazard Analysis  | ||
| 14:25 | High-fidelity modelling of composite specimens manufactured with the automated fibre placement technique M. Vinot (DLR) | Next-Gen Predictive Automotive Crashworthiness Optimization: A Holistic Approach  | Model-Based Solution for Embedded Controls of the Future | ||
| 14:45 | 
 | Overview of LS-TaSC and New Feature Highlights  | Integrating Safety in an MBSE Workflow | ||
| 15:05 | Break | ||||
PLENUM "GROSSER SAAL" 
| Keynote-Talks II/ FArewell | |
| 15:45 | Ansys Journey Towards Digital Engineering | 
| 16:15 | Recent Developments in LS-DYNA II | 
| 16:45 | Farewell | 
| 17:00 | End of Conference |